rivetracks
TIE BEAMS
Model Number | Wt. |
|
|
RTB12 | 1.4 |
RTB15 | 1.6 |
RTB16 | 1.8 |
RTB18 | 1.8 |
RTB24 | 2.3 |
RTB30 | 2.7 |
RTB36 | 3.2 |
RTB42 | 3.6 |
RTB48 | 4.1 |
|
|
-14 gauge 1-1/8″x2-1/2″ |
Model Number | Wt. |
|
|
RTB12 | 1.4 |
RTB15 | 1.6 |
RTB16 | 1.8 |
RTB18 | 1.8 |
RTB24 | 2.3 |
RTB30 | 2.7 |
RTB36 | 3.2 |
RTB42 | 3.6 |
RTB48 | 4.1 |
|
|
-14 gauge 1-1/8″x2-1/2″ |